Description
Technical Parameters
Fiber | 100% Cotton (CO) | EN ISO 2076 |
Yarn | Warp:10/1Ne; Weft:12/2Ne | EN ISO 2060 |
Weight | 470 ±5 gr/m2 | EN ISO 3081 |
Width | 150 ±5 cm | EN ISO 3932 |
Tensile Strength | Warp>1600N; Weft>1000N | EN ISO 13934-1 |
Tear Strength | Warp>30N; Weft>25N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Peroxide Fastness | 4-5 | EN ISO 105 N02 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 6-7 | EN ISO 105 B02 |
Perspiration Light Fast. | 4-5 | EN ISO 105 B07 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Flame Retardant Coveralls | |
Colors | ISO 9001 | |
Flame and Heat Protection | Yes | EN ISO 11612 |
Welding Protection | Yes | EN ISO 11611 |
Arc Protection | Class 1 (4kA) | EN ISO 61482-1-2 |
ATPV | > 20 cal/cm2 | EN ISO 61482-1-1 |
Reviews
There are no reviews yet.