Description
This modacrylic based multiblend fabric has been exceptional in terms of its performance. Intertwined with kevlar, there is a added tensile and higher ARC rating in such low mass. The fabric is inherently flame resistant and can be used to make multiple workwear categories.
Technical Parameters
Fiber | 49% Protex-M, 42% Poly-amide, 7% Kevlar, 2 % Anti Static | EN ISO 2076 |
Yarn | Warp:20s Ne ; Weft: 20s Ne | EN ISO 2060 |
Weight | 240 ±10 gr/m2 | EN ISO 3081 |
Width | 150 ±5 cm | EN ISO 3932 |
Tensile Strength | Warp>1500N; Weft>1200N | EN ISO 13934-1 |
Tear Strength | Warp>44N; Weft>25N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Peroxide Fastness | 4-5 | EN ISO 105 N02 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 6-7 | EN ISO 105 B02 |
Perspiration Light Fast. | 4-5 | EN ISO 105 B07 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Flame Retardant Shirt, Jacket, Coverall | |
Colors | ||
Flame and Heat Protection | Yes | EN ISO 11612 |
Antistatic | Yes | EN ISO 1149-5 |
Care Instructions
Reviews
There are no reviews yet.