Description
Technical Parameters
Fiber | 99% Cotton (CO) 1%Carbon(CF) | EN ISO 2076 |
Yarn | Warp:40/2Ne ; Weft:40/2Ne | EN ISO 2060 |
Weight | 340 ±10 gr/m2 | EN ISO 3081 |
Width | 150 ±5 cm | EN ISO 3932 |
Tensile Strength | Warp>900N; Weft>700N | EN ISO 13934-1 |
Tear Strength | Warp>24N; Weft>18N | EN ISO 13937-2 |
Dimensional Change | -3% < Length < +3% ; -3% < Width < +3% | EN ISO 5077 |
Rubbing Fastness | 4-5 | EN ISO 105 X12 |
Perspiration Fastness | 4-5 | EN ISO 105 E04 |
Washing Fastness | 4-5 | EN ISO 105 C06 |
Dry Cleaning Fastness | 4-5 | EN ISO 105 D01 |
Hypochlorite Fastness | 4-5 | EN ISO 105 N01 |
Peroxide Fastness | 4-5 | EN ISO 105 N02 |
Hot Press Fastness | 4-5 | EN ISO 105 X11 |
Light Fastness | 6-7 | EN ISO 105 B02 |
Perspiration Light Fast. | 4-5 | EN ISO 105 B07 |
pH | 6.0 | EN ISO 3071 |
Azo Test | No Azo Colorants. | EN ISO 14362-1 |
Application | Flame Retardant Shirt | |
Colors | ||
Flame and Heat Protection | Yes | EN ISO 11612 |
Antistatic | Yes | EN ISO 1149-5 |
Reviews
There are no reviews yet.